Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21450966059 2026/05/11 13:39:47 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21450966058 2026/05/11 13:39:35 (0 mins ago) 13:41:22 1 mins Switzerland India 183.82.x.x OpenVPN 0.80 MB
VPN-21450966057 2026/05/11 13:39:16 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21450966056 2026/05/11 13:39:04 (1 mins ago) 13:39:13 0 mins Indonesia India 183.82.x.x OpenVPN 0.13 MB
VPN-21450966055 2026/05/11 13:38:51 (1 mins ago) In-use 1 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21450966054 2026/05/11 13:38:44 (1 mins ago) 13:38:59 0 mins Indonesia India 183.82.x.x OpenVPN 0.28 MB
VPN-21450966053 2026/05/11 13:38:39 (1 mins ago) 13:39:10 0 mins Korea Republic of Korea Republic of 220.88.x.x SoftEther VPN (TCP) 5.76 MB
VPN-21450966052 2026/05/11 13:38:39 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21450966051 2026/05/11 13:38:21 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21450966050 2026/05/11 13:38:04 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21450966049 2026/05/11 13:38:01 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966048 2026/05/11 13:38:00 (2 mins ago) In-use 2 mins France Japan 123.198.x.x OpenVPN In-use
VPN-21450966047 2026/05/11 13:37:59 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21450966046 2026/05/11 13:37:58 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966045 2026/05/11 13:37:58 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21450966044 2026/05/11 13:37:57 (2 mins ago) In-use 2 mins Japan Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21450966043 2026/05/11 13:37:57 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21450966042 2026/05/11 13:37:56 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966041 2026/05/11 13:37:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450966040 2026/05/11 13:37:56 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966039 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21450966038 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450966037 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966036 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Chile Japan 221.45.x.x OpenVPN In-use
VPN-21450966035 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Spain Japan 153.206.x.x MS-SSTP In-use
VPN-21450966034 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450966033 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450966032 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450966031 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966030 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450966029 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450966028 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450966027 2026/05/11 13:37:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450966026 2026/05/11 13:37:54 (2 mins ago) In-use 2 mins Viet Nam Japan 121.109.x.x SoftEther VPN (TCP) In-use
VPN-21450966025 2026/05/11 13:37:54 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21450966024 2026/05/11 13:37:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450966023 2026/05/11 13:37:54 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966022 2026/05/11 13:37:54 (2 mins ago) In-use 2 mins Ukraine Japan 153.206.x.x OpenVPN In-use
VPN-21450966021 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450966020 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450966019 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450966018 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21450966017 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450966016 2026/05/11 13:37:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450966015 2026/05/11 13:37:53 (2 mins ago) 13:39:02 1 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN 8.33 MB
VPN-21450966014 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450966013 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450966012 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450966011 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966010 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21450966009 2026/05/11 13:37:52 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966008 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Pakistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21450966007 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21450966006 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450966005 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966004 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966003 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21450966002 2026/05/11 13:37:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450966001 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450966000 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965999 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965998 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450965997 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Brazil Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21450965996 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450965995 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965994 2026/05/11 13:37:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965993 2026/05/11 13:37:49 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21450965992 2026/05/11 13:37:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965991 2026/05/11 13:37:49 (2 mins ago) In-use 2 mins Netherlands Japan 210.239.x.x OpenVPN In-use
VPN-21450965990 2026/05/11 13:37:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965989 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965988 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21450965987 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965986 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21450965985 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965984 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965983 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450965982 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965981 2026/05/11 13:37:48 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21450965980 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Italy Japan 222.229.x.x OpenVPN In-use
VPN-21450965979 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965978 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Canada Japan 60.144.x.x SoftEther VPN (TCP) In-use
VPN-21450965977 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins France Japan 147.192.x.x OpenVPN In-use
VPN-21450965976 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins France Japan 182.171.x.x OpenVPN In-use
VPN-21450965975 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Indonesia Japan 113.144.x.x OpenVPN In-use
VPN-21450965974 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450965973 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965972 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450965971 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965970 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins United States Japan 60.98.x.x OpenVPN In-use
VPN-21450965969 2026/05/11 13:37:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965968 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450965967 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Gabon Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21450965966 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965965 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21450965964 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Hong Kong Japan 116.12.x.x OpenVPN In-use
VPN-21450965963 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Singapore Japan 60.143.x.x OpenVPN In-use
VPN-21450965962 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450965961 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965960 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450965959 2026/05/11 13:37:46 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21450965958 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965957 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21450965956 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965955 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965954 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21450965953 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21450965952 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450965951 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965950 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965949 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 210.96.x.x OpenVPN In-use
VPN-21450965948 2026/05/11 13:37:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965947 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21450965946 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450965945 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965944 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 210.99.x.x OpenVPN In-use
VPN-21450965943 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965942 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins Singapore Japan 60.143.x.x OpenVPN In-use
VPN-21450965941 2026/05/11 13:37:44 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965940 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965939 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21450965938 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21450965937 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 113.144.x.x SoftEther VPN (TCP) In-use
VPN-21450965936 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21450965935 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450965934 2026/05/11 13:37:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965933 2026/05/11 13:37:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21450965932 2026/05/11 13:37:42 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21450965931 2026/05/11 13:37:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965930 2026/05/11 13:37:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965929 2026/05/11 13:37:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965928 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965927 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965926 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965925 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450965924 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Singapore Japan 60.143.x.x OpenVPN In-use
VPN-21450965923 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965922 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965921 2026/05/11 13:37:41 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21450965920 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965919 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965918 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965917 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Singapore Viet Nam 1.55.x.x OpenVPN In-use
VPN-21450965916 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Brazil Japan 121.103.x.x OpenVPN In-use
VPN-21450965915 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965914 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965913 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965912 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450965911 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965910 2026/05/11 13:37:40 (2 mins ago) 13:37:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450965909 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965908 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21450965907 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21450965906 2026/05/11 13:37:40 (2 mins ago) 13:37:44 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450965905 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965904 2026/05/11 13:37:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965903 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965902 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Hong Kong Japan 59.129.x.x OpenVPN In-use
VPN-21450965901 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965900 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450965899 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965898 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21450965897 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21450965896 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21450965895 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450965894 2026/05/11 13:37:39 (2 mins ago) 13:37:42 0 mins Korea Republic of Korea Republic of 183.97.x.x OpenVPN 0.18 MB
VPN-21450965893 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965892 2026/05/11 13:37:39 (2 mins ago) 13:37:42 0 mins Oman Japan 59.190.x.x OpenVPN 0.54 MB
VPN-21450965891 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450965890 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450965889 2026/05/11 13:37:39 (2 mins ago) In-use 2 mins Singapore Korea Republic of 211.204.x.x OpenVPN In-use
VPN-21450965888 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965887 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450965886 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965885 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965884 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450965883 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21450965882 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965881 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21450965880 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21450965879 2026/05/11 13:37:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965878 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21450965877 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450965876 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450965875 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965874 2026/05/11 13:37:37 (2 mins ago) 13:37:51 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450965873 2026/05/11 13:37:37 (2 mins ago) 13:37:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450965872 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965871 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21450965870 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450965869 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965868 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins India Thailand 223.205.x.x OpenVPN In-use
VPN-21450965867 2026/05/11 13:37:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965866 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21450965865 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965864 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965863 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965862 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450965861 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965860 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965859 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450965858 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450965857 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450965856 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450965855 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450965854 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21450965853 2026/05/11 13:37:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
